Run Summary 2010


  Jan Feb Mar Apr May Jun Total
Structure Fires 2 1 0 1 0 0 4
Auto Accidents 4 1 1 1 5 5 17
Medical Calls 19 10 16 13 14 12 84
Grass Fires 0 0 0 5 0 0 5
Carbon Monoxide 0 0 1 0 0 0 1
Tree/Wire Down 0 0 0 1 3 1 5
Car Fires 0 0 1 0 0 0 1
Lake Emergencies 2 0 0 2 0 0 4
Mutual Aid 0 0 0 0 0 0 0
Burning Complaint 2 0 0 4 1 2 9
Alarm Activation 0 0 1 0 0 0 1
Gas Leak 0 0 2 1 0 1 4
Other Calls 2 0 5 2 2 0 11
Total 2010 29 14 27 30 25 20 146
Milton Township 8 6 2 20 19 15 105
Craig Beach 8 6 2 10 6 5 41

Summary through June 10, 2010


Milton Township Call History

Call Type

2002 2003 2004 2005 2006 2007 2008 2009
Structure Fires 12 4 1 6 6 7 7 8
Auto Accidents 57 43 68 44 32 31 58 35
Medical Calls 27 57 117 149 132 165 226 191
Grass Fires 6 7 2 7 7 4 5 7
Carbon Monoxide 2 3 5 6 4 1 6 4
Tree/Wire Down 14 26 21 17 22 17 74 22
Car Fires 4 4 12 3 3 6 3 4
Lake Emergencies 1 0 1 0 0 7 7 2
Mutual Aid 32 34 30 21 21 13 16 15
Burning Complaint N/A 6 7 13 27 15 52 18
Alarm Activation N/A 3 2 5 4 6 6 14
Gas Leak N/A 3 2 13 3 2 5 6
Other Calls 31 24 22 17 22 31 27 28

Total

186 214 290 301 283 305 492 354
Milton Township             309 236
Craig Beach             162 100

*For privacy reasons (fire) and HIPAA (medical), exact addresses will never be listed on this website. Please do not ask for an incident's exact address. Thank You.