Run Summary 2008
| Structure Fires | 2 |
| Auto Accidents | 21 |
| Medical Calls | 62 |
| Grass Fires | 1 |
| Carbon Monoxide | 1 |
| Tree/Wire Down | 35 |
| Car Fires | 0 |
| Boating Accidents | 0 |
| Mutual Aid | 6 |
| Burning Complaint | 7 |
| Alarm Activation | 5 |
| Gas Leak | 1 |
| Other Calls | 7 |
| Total 2008 | 148 |
Summary through April 1, 2008
Milton Township Call History
|
Call Type |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Structure Fires | 12 | 4 | 1 | 6 | 6 | 7 |
| Auto Accidents | 57 | 43 | 68 | 44 | 32 | 31 |
| Medical Calls | 27 | 57 | 117 | 149 | 132 | 165 |
| Grass Fires | 6 | 7 | 2 | 7 | 7 | 4 |
| Carbon Monoxide | 2 | 3 | 5 | 6 | 4 | 1 |
| Tree/Wire Down | 14 | 26 | 21 | 17 | 22 | 17 |
| Car Fires | 4 | 4 | 12 | 3 | 3 | 6 |
| Boating Accidents | 1 | 0 | 1 | 0 | 0 | 7 |
| Mutual Aid | 32 | 34 | 30 | 21 | 21 | 13 |
| Burning Complaint | N/A | 6 | 7 | 13 | 27 | 15 |
| Alarm Activation | N/A | 3 | 2 | 5 | 4 | 6 |
| Gas Leak | N/A | 3 | 2 | 13 | 3 | 2 |
| Other Calls | 31 | 24 | 22 | 17 | 22 | 31 |
|
Total |
186 | 214 | 290 | 301 | 283 | 305 |
*For privacy reasons (fire) and HIPAA (medical), exact addresses will never be listed on this website. Please do not ask for an incident's exact address. Thank You.