Run Summary 2011


  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Structure Fires 1 1 0 0 1 1 0 0 1 0 0 0 5
Auto Accidents 2 5 3 0 4 6 6 4 2 6 4 5 47
Medical Calls 25 14 20 12 23 18 29 27 19 17 24 23 251
Grass Fires 1 0 0 3 0 1 0 1 0 0 2 0 8
Carbon Monoxide 1 2 1 0 0 0 0 0 0 0 0 0 4
Tree/Wire Down 0 0 0 5 3 2 9 1 1 0 2 1 24
Car Fires 2 0 1 0 1 1 0 0 0 0 0 0 5
Lake Emergencies 1 0 0 0 1 1 2 1 1 1 0 0 8
Mutual Aid 0 0 0 1 1 1 1 0 2 2 1 0 9
Burning Complaint 0 0 1 0 1 0 5 0 3 2 2 0 15
Alarm Activation 0 1 0 0 2 1 1 2 1 0 1 1 10
Gas Leak 1 0 2 0 0 1 3 0 0 0 0 1 8
Other Calls 2 7 2 0 6 3 1 2 1 0 1 3 28
Total 2010 36 30 30 21 43 36 57 39 31 28 37 34 422
Milton Township 26 22 21 9 28 26 41 26 18 18 21 21 277
Craig Beach 10 8 9 11 14 9 15 13 11 8 15 13 136

Summary through End of Year 2011


Milton Township Call History

Call Type

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Structure Fires 12 4 1 6 6 7 7 8 9 5
Auto Accidents 57 43 68 44 32 31 58 35 45 47
Medical Calls 27 57 117 149 132 165 226 191 217 251
Grass Fires 6 7 2 7 7 4 5 7 8 8
Carbon Monoxide 2 3 5 6 4 1 6 4 3 4
Tree/Wire Down 14 26 21 17 22 17 74 22 21 24
Car Fires 4 4 12 3 3 6 3 4 4 5
Lake Emergencies 1 0 1 0 0 7 7 2 7 8
Mutual Aid 32 34 30 21 21 13 16 15 10 9
Burning Complaint N/A 6 7 13 27 15 52 18 22 15
Alarm Activation N/A 3 2 5 4 6 6 14 5 10
Gas Leak N/A 3 2 13 3 2 5 6 7 8
Other Calls 31 24 22 17 22 31 27 28 19 28

Total

186 214 290 301 283 305 492 354 377 422
Milton Township             309 236 239 277
Craig Beach             162 100 98 136

*For privacy reasons (fire) and HIPAA (medical), exact addresses will never be listed on this website. Please do not ask for an incident's exact address. Thank You.