Contact List
2012 Personnel
| FF # | Name | Rank | Fire Status | EMS Level | Email Address |
| 520 | Harold Maynard | Fire Chief | Firefighter | Intermediate | hmaynard@miltonfire.org |
| 521 | Patrick Pellin | Asst Fire Chief | Firefighter | Intermediate | ppellin@miltonfire.org |
| 524 | Tom Baclawski | Captain | Firefighter | Basic | tbaclawski@miltonfire.org |
| 525 | John Bennett | Lieutenant/Pub Info Officer | Firefighter | Intermediate | jbennett@miltonfire.org |
| 529 | James Lattea | Firefighter | jlattea@miltonfire.org | ||
| 531 | Nick Augusta | Firefighter | naugusta@miltonfire.org | ||
| 534 | Dave Forgacs | Probationary Firefighter | |||
| 538 | Nathan Suchy | Probationary Firefighter | |||
| 539 | Jim Croyle | Firefighter | jcroyle@miltonfire.org | ||
| 540 | Dan Barb | Firefighter | dbarb@miltonfire.org | ||
| 541 | Phil Bruss (Inactive) | Lieutenant | Firefighter | First Responder | pbruss@miltonfire.org |
| 542 | Andrew Smith | Firefighter | asmith@miltonfire.org | ||
| 543 | Chad Wells | Firefighter | cwells@miltonfire.org | ||
| 545 | Justin Tomaino | Firefighter | jtomaino@miltonfire.org | ||
| 546 | Kevan Lloyd | Firefighter | klloyd@miltonfire.org | ||
| 548 | Michael Holt | Firefighter | mholt@miltonfire.org | ||
| Tyler Channel | Probationary Firefighter | ||||
| Jeff Lewis | Probationary Firefighter | ||||
| Zachary Hogue | Junior Firefighter |
AHA/BLS Instructors (CPR)
| John Bennett | jbennett@miltonfire.org |
| Harold Maynard | hmaynard@miltonfire.org |
Fire Inspection Division
(Milton Twp uses the International Fire Code)
| Tom Baclawski | tbaclawski@miltonfire.org |
| John Bennett | jbennett@miltonfire.org |
| Harold Maynard | hmaynard@miltonfire.org |
General Information
| General Information | information@miltonfire.org |
| *We are no longer doing a patch exchange. Thanks. | |
This contact list is accurate as of January 5, 2012.